<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UXCamp DC &#187; Glennette Clark</title>
	<atom:link href="http://uxbarcampdc.org/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://uxbarcampdc.org</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 05:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Posts About UX You Should Read &#8211; Part 1</title>
		<link>http://uxbarcampdc.org/2011/12/ux-posts-you-should-read-part-1/</link>
		<comments>http://uxbarcampdc.org/2011/12/ux-posts-you-should-read-part-1/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:38:12 +0000</pubDate>
		<dc:creator>Glennette Clark</dc:creator>
				<category><![CDATA[UX articles]]></category>

		<guid isPermaLink="false">http://uxbarcampdc.org/?p=592</guid>
		<description><![CDATA[<a title="Are You Meeting the User Experience Hierarchy of Needs?" href="http://uxmovement.com/thinking/are-you-meeting-the-user-experience-hierarchy-of-needs/" rel="bookmark" target="_blank">Are You Meeting the User Experience Hierarchy of Needs?</a> <p>The most basic needs start at the bottom of the pyramid and end with the highest needs at the top. If the basic needs aren’t met, it’s difficult to find the desire and motivation to meet the [...]]]></description>
			<content:encoded><![CDATA[<h2><a title="Are You Meeting the User Experience Hierarchy of Needs?" href="http://uxmovement.com/thinking/are-you-meeting-the-user-experience-hierarchy-of-needs/" rel="bookmark" target="_blank"><img class="alignright" style="border: 0pt none; margin: 5px;" title="UX Hierarchy of Needs" src="http://uxmovement.com/wp-content/uploads/2011/11/ux_hierarchy.png" alt="" width="247" height="265" />Are You Meeting the User Experience Hierarchy of Needs?</a></h2>
<p>The most basic needs start at the bottom of the pyramid and end with the highest needs at the top. If the basic needs aren’t met, it’s difficult to find the desire and motivation to meet the higher needs.</p>
<h2><a title="Exposure Hours Drive UX Innovation" href="http://www.uie.com/brainsparks/2011/12/19/exposure-hours-drive-ux-innovation/" rel="bookmark" target="_blank">Exposure Hours Drive UX Innovation </a></h2>
<p>Want to achieve a dramatic innovation in your design’s user experience? That’s easy. Just <a href="http://www.uie.com/articles/user_exposure_hours/" target="_blank">increase the hours of exposure</a> to real users that your design team has.</p>
<h2> <a title="UX Lessons Learned From Offline Experiences" href="http://blog.jonphillips.ca/2011/08/01/some-ux-lessons-ive-learned-from-offline-experiences/" target="_blank">UX Lessons Learned From Offline Experiences</a></h2>
<p>A lot of the things we read about usability and UX in regards to web-design can be applied to offline situations and business. Of course the opposite is also true—things we learn offline can be applied online.</p>
<h2><a href="http://mashable.com/2011/09/16/ui-design-resources/?WT.mc_id=obnetwork" target="_blank">9 Essential Resources for User Interface Designers</a></h2>
<p>When undertaking such an important and often complex task, it’s helpful to have some handy resources for both education and inspiration.</p>
<p>Do you know of any more interesting articles we should read?</p>
]]></content:encoded>
			<wfw:commentRss>http://uxbarcampdc.org/2011/12/ux-posts-you-should-read-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thanks Steve for Teaching Us About User Experience</title>
		<link>http://uxbarcampdc.org/2011/10/thanks-steve-teaching-user-experience/</link>
		<comments>http://uxbarcampdc.org/2011/10/thanks-steve-teaching-user-experience/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 04:36:19 +0000</pubDate>
		<dc:creator>Glennette Clark</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://uxbarcampdc.org/?p=566</guid>
		<description><![CDATA[<p>UXCamp DC is about bringing together the people who care about making web sites and mobile apps that provide a great user experience.</p> <p>No one can deny that <a title="Steve Jobs" href="http://en.wikipedia.org/wiki/Steve_Jobs" target="_blank">Steve Jobs</a> was a master of user experience and that we, as UX professionals, can only hope to be half as deligent, focused, [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 484px"><a href="http://www.omnigroup.com/"><img class=" " title="Thanks, Steve - Omni Group" src="http://www.omnigroup.com/assets/images/banners/thanks.png" alt="Thanks, Steve - Omni Group" width="474" height="289" /></a><p class="wp-caption-text">Thanks, Steve - Omni Group (omnigroup.com)</p></div>
<p><strong>UXCamp DC</strong> is about bringing together the people who care about making web sites and mobile apps that provide a great user experience.</p>
<p>No one can deny that <a title="Steve Jobs" href="http://en.wikipedia.org/wiki/Steve_Jobs" target="_blank">Steve Jobs</a> was a master of user experience and that we, as UX professionals, can only hope to be half as deligent, focused, and persistent about providing the same for our users through learning from one another and sharing our experiences.</p>
<p>Thanks, Steve.</p>
]]></content:encoded>
			<wfw:commentRss>http://uxbarcampdc.org/2011/10/thanks-steve-teaching-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MobileUX Camp DC is Here!</title>
		<link>http://uxbarcampdc.org/2011/06/mobileux-camp-dc-here/</link>
		<comments>http://uxbarcampdc.org/2011/06/mobileux-camp-dc-here/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 14:46:32 +0000</pubDate>
		<dc:creator>Glennette Clark</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://uxbarcampdc.org/?p=507</guid>
		<description><![CDATA[<p>&#160;</p> <p><a href="http://uxbarcampdc.org/wp-content/uploads/2011/06/mobile_logo.png"></a></p> <p><a href="http://mobilecampdc.org">MobileUXCamp DC</a> is a mobile technology themed BarCamp. We aim to bring together mobile enthusiasts, explorers and professionals to share the current state and their visions for the future direction of mobility. MobileUXCamp DC hopes to support the many voices helping to unlock the potential of a truly digital life. Topics may include – [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://uxbarcampdc.org/wp-content/uploads/2011/06/mobile_logo.png"><img class="alignleft size-full wp-image-508" title="MobieUXCamp DC Logo" src="http://uxbarcampdc.org/wp-content/uploads/2011/06/mobile_logo.png" alt="" width="522" height="77" /></a></p>
<p><strong><a href="http://mobilecampdc.org">MobileUXCamp DC</a></strong> is a mobile technology themed BarCamp. We aim to bring together mobile enthusiasts, explorers and professionals to share the current state and their visions for the future direction of mobility. <strong>MobileUXCamp DC</strong> hopes to support the many voices helping to unlock the potential of a truly digital life. Topics may include – but are not limited to – mobile gaming, entrepreneurship, social mobility and presence, near field communication, physical hyperlinking, mobile storytelling, the importance of open standards, protocols, and platforms, linux based devices, and mobility on other continents.</p>
<div>
<h3>Who Should Attend:</h3>
<ul>
<li>mobile application developers</li>
<li>mobile content writers</li>
<li>user experience practitioners</li>
<li>mobile content marketers</li>
<li>anyone interested in the mobile market</li>
</ul>
<p><a title="MobileUXCamp DC 2011" href="http://mobileuxcampdc.eventbrite.com/">Register Now for MobileUXCamp DC!</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://uxbarcampdc.org/2011/06/mobileux-camp-dc-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protoshare Webinar:  Collaborative Prototyping in The Cloud</title>
		<link>http://uxbarcampdc.org/2011/03/protoshare-webinar-collaborative-prototyping-cloud/</link>
		<comments>http://uxbarcampdc.org/2011/03/protoshare-webinar-collaborative-prototyping-cloud/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 04:07:12 +0000</pubDate>
		<dc:creator>Glennette Clark</dc:creator>
				<category><![CDATA[A Word from Our Sponsors]]></category>

		<guid isPermaLink="false">http://uxbarcampdc.org/?p=502</guid>
		<description><![CDATA[<p>&#8220;Defining, and clearly communicating ideas for your interactive project can be difficult. Written requirements and flow charts aren&#8217;t an effective means of communication and often, even flat wireframes and pretty design comps are not enough. The result is late stage requirements, rework, and surprises that can negatively impact not only your project&#8217;s budget, but ultimately [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Defining, and clearly communicating ideas for your interactive project can be difficult.  Written requirements and flow charts aren&#8217;t an effective means of communication and often, even flat wireframes and pretty design comps are not enough.  The result is late stage requirements, rework, and surprises that can negatively impact not only your project&#8217;s budget, but ultimately the end user experience.  Wireframes and prototypes are most effective when they are used to show, rather than tell stakeholders and end users how an interactive experience will work.  In this Webinar, we&#8217;ll explore how to leverage the cloud to improve your process and how to collaborate within the context of your prototype.  We&#8217;ll examine best practices, how to avoid common pitfalls, and answer common but difficult questions such as, &#8220;How much should I prototype?&#8221;"</p>
<p>Also, I&#8217;ll be reviewing your training outline with all the key folks next week.  After that, we should schedule a call to start drilling down into a more detailed plan of action.</p>
<p>Also, ProtoShare 5 is now live for new sign ups (you can schedule your own accounts transition whenever it&#8217;s convenient for you).  We&#8217;ve extended the code (UXDC11) for UXCampDC members through 3/12, but we plan to extend that further.  Here is a link for some additional information on ProtoShare 5:</p>
<p><a href="http://www.protoshare.com/5/">www.protoshare.com/5/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uxbarcampdc.org/2011/03/protoshare-webinar-collaborative-prototyping-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Miss This! UIE Web Apps Master Tour!</title>
		<link>http://uxbarcampdc.org/2011/03/this-uie-web-apps-master-tour/</link>
		<comments>http://uxbarcampdc.org/2011/03/this-uie-web-apps-master-tour/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 23:01:19 +0000</pubDate>
		<dc:creator>Glennette Clark</dc:creator>
				<category><![CDATA[A Word from Our Sponsors]]></category>

		<guid isPermaLink="false">http://uxbarcampdc.org/?p=498</guid>
		<description><![CDATA[<p>We wanted to let you know about an upcoming conference happening on March 21 in Philadelphia.</p> <p>If you attended <a href="http://uxcampdc2012.eventbrite.com/" target="_blank">UXCamp DC</a>, you know how passionate <a href="http://vimeo.com/20224952">Jared Spool</a>, founder of User Interface Engineering, is about user experience design. His creative juices are at work again putting together the <a href="http://www.uietour.com/">Web App Masters Tour</a>. [...]]]></description>
			<content:encoded><![CDATA[<p>We wanted to let you know about an upcoming conference happening on March 21 in Philadelphia.</p>
<p>If you attended <a href="http://uxcampdc2012.eventbrite.com/" target="_blank">UXCamp DC</a>, you know how passionate <a href="http://vimeo.com/20224952">Jared Spool</a>, founder of User Interface Engineering, is about user experience design. His creative juices are at work again putting together the <a href="http://www.uietour.com/">Web App Masters Tour</a>. This is a 2-day conference with 9 web app masters sharing their experiences and wisdom.</p>
<p>You’ll hear from the lead designers of Facebook, Netflix, PatientsLikeMe, AARP, and <a href="http://salesforce.com/">Salesforce.com</a>. The masters will dive deep into mobile design strategy, answer the native or browser question, show how to create beautiful data visualizations, and persuade your users to explore your functionality.</p>
<p>This conference will definitely change the way you work with and design web apps.</p>
<h3>Special Discount Offer</h3>
<p>Jared has extended a special discount to all the folks that attended the UXCamp DC. <strong>Register by March 16 and pay $795.</strong> That’s a savings of $300 from the final registration price. All you need to do is use the promotion code <strong>JTALK</strong> when you register. And if you can’t make it to the tour stop in Philadelphia, the promotion code is good for Minneapolis and Seattle.</p>
<p>To get all the details on the Tour visit <a href="http://www.uietour.com/">http://www.UIETour.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://uxbarcampdc.org/2011/03/this-uie-web-apps-master-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UXCamp DC 2011 Session Videos</title>
		<link>http://uxbarcampdc.org/2011/02/uxcamp-dc-2011-session-videos/</link>
		<comments>http://uxbarcampdc.org/2011/02/uxcamp-dc-2011-session-videos/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 07:40:26 +0000</pubDate>
		<dc:creator>Glennette Clark</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://uxbarcampdc.org/?p=491</guid>
		<description><![CDATA[<p></p>]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" width="400" height="300" data="http://vimeo.com/hubnut/?user_id=uxcampdc&amp;color=00adef&amp;background=000000&amp;fullscreen=1&amp;slideshow=0&amp;stream=channel&amp;id=166765&amp;server=vimeo.com"><param name="quality" value="best" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="scale" value="showAll" /><param name="movie" value="http://vimeo.com/hubnut/?user_id=uxcampdc&amp;color=00adef&amp;background=000000&amp;fullscreen=1&amp;slideshow=0&amp;stream=channel&amp;id=166765&amp;server=vimeo.com" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://uxbarcampdc.org/2011/02/uxcamp-dc-2011-session-videos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>!#@%$* They Said About UXCamp 2011</title>
		<link>http://uxbarcampdc.org/2011/02/they-said-about-ux-camp/</link>
		<comments>http://uxbarcampdc.org/2011/02/they-said-about-ux-camp/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 05:28:02 +0000</pubDate>
		<dc:creator>Glennette Clark</dc:creator>
				<category><![CDATA[BarCamp]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://uxbarcampdc.org/?p=484</guid>
		<description><![CDATA[<p><a title="What Can UX Designers Learn from Restaurant Experience Design?" href="http://blog.navigationarts.com/what-can-ux-designers-learn-from-restaurant-experience-design/" target="_blank">What Can UX Designers Learn from Restaurant Experience Design?</a><br /> Eloise Marszalek of Navigation Arts</p> <p><a href="http://zacknaylor.tumblr.com/post/2698762984/ux-and-startups-my-talk-at-ux-camp-dc-2011" target="_blank">Hustle Bombs</a><br /> Zack Naylor</p> <p><a href="http://verbistheword.wordpress.com/2011/01/19/uxcamp-dc-2011/" target="_blank">UXCamp DC 2011</a><br /> Veronica Erb</p> <p><a href="http://www.jarrettinteractiondesign.com/?p=1067" target="_blank">Enterprise Mobile Application Design Considerations</a><a href="http://www.jarrettinteractiondesign.com/?p=1067"></a><br /> Jim Jarret</p> <p>Did you attend UXCamp [...]]]></description>
			<content:encoded><![CDATA[<p><a title="What Can UX Designers Learn from Restaurant Experience Design?" href="http://blog.navigationarts.com/what-can-ux-designers-learn-from-restaurant-experience-design/" target="_blank">What Can UX Designers Learn from Restaurant Experience Design?</a><br />
Eloise Marszalek of Navigation Arts</p>
<p><a href="http://zacknaylor.tumblr.com/post/2698762984/ux-and-startups-my-talk-at-ux-camp-dc-2011" target="_blank">Hustle Bombs</a><br />
Zack Naylor</p>
<p><a href="http://verbistheword.wordpress.com/2011/01/19/uxcamp-dc-2011/" target="_blank">UXCamp DC 2011</a><br />
Veronica Erb</p>
<p><a href="http://www.jarrettinteractiondesign.com/?p=1067" target="_blank">Enterprise Mobile Application  Design Considerations</a><a href="http://www.jarrettinteractiondesign.com/?p=1067"></a><br />
Jim Jarret</p>
<p>Did you attend UXCamp DC 2011 and write about it? Let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://uxbarcampdc.org/2011/02/they-said-about-ux-camp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This is Your Brain on UX</title>
		<link>http://uxbarcampdc.org/2011/02/this-is-your-brain-on-ux/</link>
		<comments>http://uxbarcampdc.org/2011/02/this-is-your-brain-on-ux/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 04:27:46 +0000</pubDate>
		<dc:creator>Glennette Clark</dc:creator>
				<category><![CDATA[BarCamp]]></category>
		<category><![CDATA[Invited Participants]]></category>

		<guid isPermaLink="false">http://uxbarcampdc.org/?p=478</guid>
		<description><![CDATA[<p> <p><a href="http://vimeo.com/19476786">UXCampDC 2011 Dan Willis</a> from <a href="http://vimeo.com/uxcampdc">UXCamp DC</a> on <a href="http://vimeo.com">Vimeo</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19476786" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/19476786">UXCampDC 2011 Dan Willis</a> from <a href="http://vimeo.com/uxcampdc">UXCamp DC</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://uxbarcampdc.org/2011/02/this-is-your-brain-on-ux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UXCamp DC Discount Codes</title>
		<link>http://uxbarcampdc.org/2011/01/uxcamp-dc-discount-codes/</link>
		<comments>http://uxbarcampdc.org/2011/01/uxcamp-dc-discount-codes/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 00:16:22 +0000</pubDate>
		<dc:creator>Glennette Clark</dc:creator>
				<category><![CDATA[A Word from Our Sponsors]]></category>
		<category><![CDATA[BarCamp]]></category>

		<guid isPermaLink="false">http://uxbarcampdc.org/?p=464</guid>
		<description><![CDATA[<p>Even if you didn&#8217;t get the opportunity to attend UXCamp DC 2011, you can still take advantage of the discounts from our sponsors.</p> ProtoShare<br /> UXCamp DC attendees can register for a<a href="http://www.protoshare.com/" target="_blank"> 30-day free trial of ProtoShare at the web site with code UXDC11</a>. If they keep their account after the 30 days, [...]]]></description>
			<content:encoded><![CDATA[<p>Even if you didn&#8217;t get the opportunity to attend UXCamp DC 2011, you can still take advantage of the discounts from our sponsors.</p>
<h2><span style="color: #444444;">ProtoShare<br />
</span><span style="color: #444444; line-height: 24px; font-size: 16px;">UXCamp DC attendees can register for a<a href="http://www.protoshare.com/" target="_blank"> 30-day free trial of ProtoShare at the web site with code UXDC11</a>. If they keep their account after the 30 days, they&#8217;ll receive 6 months of the Professional plan for the price of the Standard plan (a $20/month savings). Registering for this offer expires February 19.</span></h2>
<h2><span style="color: #444444;">Rosenfeld Media<br />
</span><span style="color: #444444; line-height: 24px; font-size: 16px;"><a href="http://rosenfeldmedia.com/" target="_blank">Discount code UXCAMPDC2011 for 30% off Rosenfeld Media</a> products through January 15, 2011.</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://uxbarcampdc.org/2011/01/uxcamp-dc-discount-codes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UXCamp DC 2011 is sold out, but&#8230;</title>
		<link>http://uxbarcampdc.org/2011/01/uxcampdc2011-sold-out-but/</link>
		<comments>http://uxbarcampdc.org/2011/01/uxcampdc2011-sold-out-but/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:30:22 +0000</pubDate>
		<dc:creator>Glennette Clark</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://uxbarcampdc.org/?p=351</guid>
		<description><![CDATA[<p>Yes, UXCamp DC 2011 is sold out but you can still participate. We will be live streaming from the Gallery and all three classrooms. Check back here on Saturday.</p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><img class=" " title="Sold Out" src="http://blackandmarriedwithkids.com/wp-content/uploads/2009/07/sold-out-sign.jpg" alt="" width="500" height="375" /><p class="wp-caption-text">Image Source: http://blackandmarriedwithkids.com/2009/07/23/happily-ever-after-dc-premiere/</p></div>
<p>Yes, UXCamp DC 2011 is sold out but you can still participate. We will be live streaming from the Gallery and all three classrooms. Check back here on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://uxbarcampdc.org/2011/01/uxcampdc2011-sold-out-but/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

