<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UXCamp DC</title>
	<atom:link href="http://uxbarcampdc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://uxbarcampdc.org</link>
	<description></description>
	<lastBuildDate>Sun, 15 Aug 2010 20:29:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What&#8217;s New for 2011</title>
		<link>http://uxbarcampdc.org/2010/08/whats-new-for-2011/</link>
		<comments>http://uxbarcampdc.org/2010/08/whats-new-for-2011/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 20:06:26 +0000</pubDate>
		<dc:creator>Glennette Clark</dc:creator>
				<category><![CDATA[Invited Participants]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://uxbarcampdc.org/?p=215</guid>
		<description><![CDATA[This year we are doing something a little bit different. We are going to have invited participants to facilitate sessions during UXCamp DC. How will this work? So, we invited a group of people that we knew that everyone would &#8230; <a href="http://uxbarcampdc.org/2010/08/whats-new-for-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://uxbarcampdc.org/wp-content/uploads/2010/08/youreinvited.png"><img class="size-full wp-image-221 aligncenter" title="youreinvited" src="http://uxbarcampdc.org/wp-content/uploads/2010/08/youreinvited.png" alt="You're Invited to UXCamp DC" width="500" height="300" /></a></p>
<p style="text-align: left;">This year we are doing something a little bit different. We are going to have invited participants to facilitate sessions during UXCamp DC.</p>
<p><strong>How will this work?</strong></p>
<p>So, we invited a group of people that we knew that everyone would benefit from networking with, sharing ideas with, and most of all, listening to what they have to say about the world of user experience. We just wanted to make sure that they would show up.</p>
<p><strong>So, how will you keep the Barcamp feel?</strong></p>
<p>Quite simply, the invited participants are expected to carry on just like a regular person. No canned presentations, no 45 minute lectures, just good old fashion sharing and conversations about topics that interest them and you. Who knows what they will talk about?</p>
<p><strong>Why the change?</strong></p>
<p>Like we said before, we just want to make sure that the best people show up, including you.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://uxbarcampdc.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://uxbarcampdc.org/2010/08/whats-new-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready for UXCamp 2011</title>
		<link>http://uxbarcampdc.org/2010/06/get-ready-for-uxcamp-2011/</link>
		<comments>http://uxbarcampdc.org/2010/06/get-ready-for-uxcamp-2011/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 22:37:48 +0000</pubDate>
		<dc:creator>Glennette Clark</dc:creator>
				<category><![CDATA[BarCamp]]></category>

		<guid isPermaLink="false">http://uxbarcampdc.org/?p=176</guid>
		<description><![CDATA[We had such a great time, we&#8217;re going to do it again next year! Stay tuned! We&#8217;re making plans for a follow-up to UXCamp DC 2010.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="UXCamp DC Sponsors" src="http://farm3.static.flickr.com/2769/4301144170_987c89b57a.jpg" alt="" width="300" height="225" />We had such a great time, we&#8217;re going to do it again next year!</p>
<p>Stay tuned! We&#8217;re making plans for a follow-up to UXCamp DC 2010.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://uxbarcampdc.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://uxbarcampdc.org/2010/06/get-ready-for-uxcamp-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Highlights from UXCamp DC 2010</title>
		<link>http://uxbarcampdc.org/2010/01/102/</link>
		<comments>http://uxbarcampdc.org/2010/01/102/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:50:55 +0000</pubDate>
		<dc:creator>Glennette Clark</dc:creator>
				<category><![CDATA[BarCamp]]></category>

		<guid isPermaLink="false">http://uxbarcampdc.org/?p=102</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="450"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fgroups%2Fuxcampdc_2010%2Fpool%2Fshow%2F&#038;page_show_back_url=%2Fgroups%2Fuxcampdc_2010%2Fpool%2F&#038;group_id=1294799@N25&#038;jump_to=&#038;start_index="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fgroups%2Fuxcampdc_2010%2Fpool%2Fshow%2F&#038;page_show_back_url=%2Fgroups%2Fuxcampdc_2010%2Fpool%2F&#038;group_id=1294799@N25&#038;jump_to=&#038;start_index=" width="600" height="450"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://uxbarcampdc.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://uxbarcampdc.org/2010/01/102/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is User Experience?</title>
		<link>http://uxbarcampdc.org/2010/01/what-is-user-experience/</link>
		<comments>http://uxbarcampdc.org/2010/01/what-is-user-experience/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:15:16 +0000</pubDate>
		<dc:creator>Glennette Clark</dc:creator>
				<category><![CDATA[BarCamp]]></category>

		<guid isPermaLink="false">http://uxbarcampdc.org/?p=92</guid>
		<description><![CDATA[What is user experience? That&#8217;s a good question. It is also a question with many different answers, depending upon whom you ask. It is not to be confused with user experience design. In my humble opinion, user experience is simply &#8230; <a href="http://uxbarcampdc.org/2010/01/what-is-user-experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What is user experience? That&#8217;s a good question. It is also a question with many different answers, depending upon whom you ask. It is not to be confused with <a href="http://en.wikipedia.org/wiki/User_experience_design" target="_blank">user experience design</a>. In my humble opinion, user experience is simply about how an object makes the intended user feel.</p>
<p>For me, user experience is more than just pixels on a screen, even though that is what it is most usually associated with, it is about whole experience. It is the experience that starts from the time I sit down in front of the computer until I shut it off. If it is good, I go away satisfied, if not, I go away frustration.</p>
<p>The goodness comes when my computer boots up, I log on, and open up any number of programs that will help me achieve my tasks for the day. If I am paying bills, I want to make sure that I can get online and the online banking web site is accessible. If I am writing a report, I need to make sure that the word processing program I am using is working and easy to use.</p>
<p>It&#8217;s all about experience. A friend of mine once said to me, &#8220;Technology should just work.&#8221; Agreed. User experiences should be pleasant and unencumbered.</p>
<p>What are your thoughts about user experience? <a href="http://uxbarcampdc.eventbrite.com" target="_blank">Teach and learn at UXCamp DC.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://uxbarcampdc.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://uxbarcampdc.org/2010/01/what-is-user-experience/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is UXCamp DC</title>
		<link>http://uxbarcampdc.org/2009/08/uxcamp-dc/</link>
		<comments>http://uxbarcampdc.org/2009/08/uxcamp-dc/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 02:32:18 +0000</pubDate>
		<dc:creator>Glennette Clark</dc:creator>
				<category><![CDATA[BarCamp]]></category>

		<guid isPermaLink="false">http://uxbarcampdc.org/?p=1</guid>
		<description><![CDATA[UXCamp DC is about bringing together the area&#8217;s foremost thinkers and practitioners: sharing the big ideas that inspire. UXCamp DC is an ad-hoc unconference and is part of the larger BarCamp movement. The focus of this camp is user experience&#8211;online &#8230; <a href="http://uxbarcampdc.org/2009/08/uxcamp-dc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>UXCamp DC is about bringing together the area&#8217;s foremost thinkers and practitioners: sharing the big ideas that inspire.</p>
<p>UXCamp DC is an ad-hoc unconference and is part of the larger <a href="http://barcamp.org" target="_blank">BarCamp</a> movement. The focus of this camp is user experience&#8211;online and offline. There is no set agenda until everyone gathers. Attendees are required to participate to some degree: either by leading a discussion, showing a demo, or by creating another type of collaborative session.</p>
<h2>Who Should Attend:</h2>
<ul>
<li>web designers</li>
<li>user experience practitioners</li>
<li>information architects</li>
<li>architects</li>
</ul>
<h2>The Rules:</h2>
<ul>
<li>Be passionate about what you&#8217;re presenting</li>
<li>Everyone must participate</li>
<li>Vote with your feet</li>
</ul>
<h2>The Schedule:</h2>
<p>Registration: 8:30 &#8211; 9:00 AM</p>
<p>Fill in the blanks: 9:30 am (Sign up for time slots early)</p>
<p>Morning session overview: 9:45 am &#8211; 10:00 am</p>
<p>Morning sessions: 10:00 AM &#8211; 5:30 PM</p>
<h2>Actions:</h2>
<ul>
<li>Signup to find out when tickets are available, and mark your calendar</li>
<li><a href="http://uxbarcampdc.org/sponsors/" target="_self">SPONSOR</a></li>
<li>Follow us on Twitter (<a href="http://www.twitter.com/uxcampdc" target="_blank">http://www.twitter.com/uxcampdc</a>) and use #uxcampdc so we can aggregate tweets</li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://uxbarcampdc.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://uxbarcampdc.org/2009/08/uxcamp-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
